Please enter the following information:


Your First Name:
Your Last Name:
Your Email Address:

IMPORTANT: If you prefer to wait for the 15-year option, please do not begin a new ReFi+ application until you receive our email.

Loan Repayment Comparison

On November 1, 2019, HESAA will debut a new 15-Year repayment term for ReFi+ borrowers alongside our current 10-Year term. By choosing a 10-year repayment term, you will pay the least amount of interest over the course of your loan. By choosing a 15-year repayment term for your ReFi+ loan, you will receive a lower monthly payment by spreading the repayment out over more time. Please review the payment estimates below and select the repayment term that you feel will best suit your needs.

If you wish to refinance your debt with a 15-year repayment term, please wait to apply when this new option becomes available on November 1, 2019.

Click HERE to be notified when it's available.


$10,000 Loan Amount

10-Year Credit Score 670-719 Credit Score 720-779 Credit Score 780+
6.70% Fixed 5.50% Fixed 4.70% Fixed
APR 6.70% 5.50% 4.70%
Monthly Payment Amount $115.93 $109.91 $106.00
Total of Payments $13,735.48 $13,011.08 $12,540.62

15-Year Credit Score 670-719 Credit Score 720-779 Credit Score 780+
7.20% Fixed 5.79% Fixed 4.99% Fixed
APR 7.20% 5.79% 4.99%
Monthly Payment Amount $91.57 $83.84 $79.62
Total of Payments $16,384.29 $14,983.57 $14,214.19

$15,000 Loan Amount

10-Year Credit Score 670-719 Credit Score 720-779 Credit Score 780+
6.70% Fixed 5.50% Fixed 4.70% Fixed
APR 6.70% 5.50% 4.70%
Monthly Payment Amount $173.90 $164.86 $158.99
Total of Payments $20,597.61 $19,514.48 $18,809.01

15-Year Credit Score 670-719 Credit Score 720-779 Credit Score 780+
7.20% Fixed 5.79% Fixed 4.99% Fixed
APR 7.20% 5.79% 4.99%
Monthly Payment Amount $137.36 $125.77 $119.44
Total of Payments $24,580.45 $22,470.07 $21,321.09

$45,000 Loan Amount

10-Year Credit Score 670-719 Credit Score 720-779 Credit Score 780+
6.70% Fixed 5.50% Fixed 4.70% Fixed
APR 6.70% 5.50% 4.70%
Monthly Payment Amount $521.70 $494.58 $476.98
Total of Payments $61,804.38 $58,540.45 $56,425.84

15-Year Credit Score 670-719 Credit Score 720-779 Credit Score 780+
7.20% Fixed 5.79% Fixed 4.99% Fixed
APR 7.20% 5.79% 4.99%
Monthly Payment Amount $412.08 $377.30 $358.31
Total of Payments $73,746.70 $67,416.80 $63,975.05

Copyright © Higher Education Student Assistance Authority